Vestiti da giorno Donna | CURVE – FLORAL WRAP DRESS Navy Blazer | VILA
Descrizione del prodotto – V-neck- Short sleeves- Side tie fastening- Mini length- Regular fit- Exclusively for confident curves …
€25.60 €15.00
Disponibile
- Descrizione
- Recensioni (0)
- Spedizione
- Contattaci
- Guida Alle Taglie
Descrizione
Descrizione del prodotto
– V-neck- Short sleeves- Side tie fastening- Mini length- Regular fit- Exclusively for confident curves
Recensisci per primo “Vestiti da giorno Donna | CURVE – FLORAL WRAP DRESS Navy Blazer | VILA”
Devi effettuare l'accesso per scrivere una recensione.
- Acquisti sicuri al 100%
- Spedizione gratuita per € 60
- La crittografia SSL di secure
- 20-30 Giorni per resi e cambi
- Pagamenti:
Regular
Size (CM) | Chest width | Waist width | Hip width |
---|---|---|---|
34 | 83 | 64 | 90 |
36 | 87 | 68 | 94 |
38 | 91 | 72 | 98 |
40 | 95 | 76 | 102 |
42 | 99 | 80 | 106 |
44 | 103 | 84 | 110 |
46 | 107 | 88 | 114 |
Curve - numeric
Size (CM) | Chest width | Waist width | Hip width |
---|---|---|---|
44 | 107 | 92 | 113 |
46 | 112 | 97 | 118 |
48 | 117 | 102 | 123 |
50 | 122 | 107 | 128 |
52 | 128 | 113 | 134 |
54 | 134 | 119 | 140 |
56 | 140 | 125 | 146 |
Curve - alphanumeric
Size | Chest width (cm) | Waist width (cm) | Hip width (cm) |
---|---|---|---|
M | 111 | 96 | 117 |
L | 117 | 102 | 123 |
XL | 125 | 110 | 131 |
XXL | 133 | 118 | 139 |
Petite
Size (CM) | Chest width | Waist width | Hip width |
---|---|---|---|
34 | 79 | 60 | 86 |
36 | 83 | 64 | 90 |
38 | 87 | 68 | 94 |
40 | 91 | 72 | 98 |
42 | 95 | 76 | 102 |
44 | 99 | 80 | 106 |
Tall
Size (CM) | Chest width | Waist width | Hip width |
---|---|---|---|
34 | 83 | 64 | 90 |
36 | 87 | 68 | 94 |
38 | 91 | 72 | 98 |
40 | 95 | 76 | 102 |
42 | 99 | 80 | 106 |
44 | 103 | 84 | 110 |
46 | 107 | 88 | 114 |
Size Conversion CURVE
EU Size | UK/AU | UK/CA |
---|---|---|
44 | 16 | 12 |
46 | 18 | 14 |
48 | 20 | 16 |
50 | 22 | 18 |
52 | 24 | 20 |
54 | 26 | 22 |
56 | 28 | 24 |
Recensioni
Ancora non ci sono recensioni.